![]() | Southern Counties Hockey Umpires' Association | ![]() |
| Home News Diary Web Handbook Personal Area Club Administration Area Fixtures/Appointments Clubs and Teams Match Venues Committees Awards Membership Contact Lists Umpire Panels Coaches & Assessors Young Umpiring Links |
Southern Counties Hockey Umpires' Association
Committees
This page is showing all loaded Committees
Click here to show SCHUA committees ONLYClick here to show South RYUAG committees ONLY
Executive
| Home | Work | Mobile | |||
| President | Richard Wood | Email Address | 07717 765815 | ||
| Vice President | Kevin Burge | Email Address | 020 8633 5926 | 07894 255564 | |
| Secretary | Dawn Bonner | Email Address | 015 8251 2272 | 01582 515587 | 07808 713213 |
| Treasurer | Karen Daffey | Email Address | 0118 947 3708 | 077 1047 0077 | |
Management Team
| Home | Work | Mobile | |||
| President | Richard Wood | Email Address | 07717 765815 | ||
| Vice President | Kevin Burge | Email Address | 020 8633 5926 | 07894 255564 | |
| Secretary | Dawn Bonner | Email Address | 015 8251 2272 | 01582 515587 | 07808 713213 |
| Treasurer | Karen Daffey | Email Address | 0118 947 3708 | 077 1047 0077 | |
| Appointments Secretary | Allan Notman | Email Address | 012 5237 6407 | 012 5286 3354 | 078 8523 4691 |
| Chief Coach | Gary Stent | Email Address | 019 5956 4625 | 0207 654 8608 | 07891 568780 |
| Chairman of Selectors | Bridget Midwinter | Email Address | 01869 351804 | 01865 616000 | 07880 540942 |
| Indoor Coordinator | Rob Jenkins | Email Address | 023 8026 6714 | 020 7421 9000 | 077 7579 2311 |
| L2 Coordinator | Lia Waine | Email Address | 07833 471 418 | ||
| Rep to SCHA | Karen Daffey | Email Address | 0118 947 3708 | 077 1047 0077 | |
| Rep to Men's South League | James O'Hara | Email Address | 020 8810 5562 | 020 8752 0352 | 077 2106 0554 |
| RYUAG | Dawn Bonner | Email Address | 015 8251 2272 | 01582 515587 | 07808 713213 |
| CRB & Welfare Officer | Dawn Bonner | Email Address | 015 8251 2272 | 01582 515587 | 07808 713213 |
| Non Portfolio Member | David (Tex) Lane | Email Address | 07730 303739 | ||
| Rep for Berkshire | Liz Spencer | Email Address | 01183 758291 | 07787 575832 | |
| Rep for Buckinghamshire | David Tobin | Email Address | 01923 448919 | 0208 359 7274 | 07973 670866 |
| Rep for Hampshire | Mark Everard | Email Address | 07944 122069 | ||
| Rep for Middx | Edwin Owen | Email Address | |||
| Rep for Kent (Men) | Peter Worrall | Email Address | 016 2275 0325 | 017 3252 5304 | 07971 692887 |
| Rep for Oxon | Sarah Jones | Email Address | 01608 683211 | ||
| Rep for Surrey | Vacant Position | ||||
| Rep for Sussex | William Chetwood | Email Address | 01428 682730 | 020 7360 4613 | 07973 228076 |
Development Panel
| Home | Work | Mobile | |||
| Kevin Burge | Email Address | 020 8633 5926 | 07894 255564 | ||
| Bridget Midwinter | Email Address | 01869 351804 | 01865 616000 | 07880 540942 | |
| Allan Notman | Email Address | 012 5237 6407 | 012 5286 3354 | 078 8523 4691 | |
| Gary Stent | Email Address | 019 5956 4625 | 0207 654 8608 | 07891 568780 | |
| Nigel Lander | Email Address | 012 5232 7558 | |||
Honorary Funds Inpectors
Bridget Midwinter, Frank Stokes
County Officials
| Home | Work | Mobile | |||
| Hampshire Chairman | Richard Wood | Email Address | 07717 765815 | ||
| Hampshire Secretary | Ginette Tessier | Email Address | |||
| Treasurer | Alan Thorpe | Email Address | |||
| Appointments Secretary(Sat & Midweek) | David Boyle | Email Address | |||
| Appointments Sec (Sun) | Roy Holcombe | ||||
| Hampshire CDA | Chris Bond | Email Address | |||
| Hampshire Level 1 Co-ordinator | Chris Horton | Email Address | |||
| Berks Membership Secretary | Kate Aley | Email Address | |||
| Berkshire President | David James | Email Address | |||
| Berks General Secretary | Paul Stanley | Email Address | |||
| Berkshire Level 1 Co-ordinator | Paul Stanley | Email Address | |||
| Berks Ladies Appointments Secretary | Paul Stanley | Email Address | |||
| Berks Mens Appointment Secretary | David Brooks | Email Address | |||
| Middlesex President | Jane Palmer | Email Address | |||
| Middlesex Secretary | Edwin Owen | Email Address | |||
| Middlesex Treasurer | Colin Howard | Email Address | |||
| Middlesex Appointments Secretary | Ian Blackaller | Email Address | |||
| Middlesex CDA | Alison Toner | Email Address | |||
| Middlesex Level 1 Co-ordinator | Colin Howard | Email Address | |||
| Bucks President and Chairman | Alec Graham | ||||
| Bucks Secretary | Roger Dobson | Email Address | |||
| Bucks Treasurer | Andy Youl | Email Address | |||
| Bucks Appointments Secretary | Simon Seabrook | Email Address | |||
| Bucks Level 1 Co-ordinator | Lynn Turnbull | Email Address | |||
| Kent (Men) Chair | Peter Divall | Email Address | |||
| Kent (Men) Vice Chair | Debbie Garner | Email Address | |||
| Kent (Men) General Secretary | Peter Worrall | Email Address | |||
| Kent (Men) Appointments Secretary | Brian Miller | Email Address | |||
| Kent (Women) Appointments Secretary | Marion Birch | Email Address | |||
| Kent Level 1 Co-ordinator | Vacant Position | ||||
| Surrey Chairman | Chris Jenkins | Email Address | |||
| Surrey Vice Chair | Terry Mulcock | Email Address | |||
| Surrey Hon Secretary | Mike Parker | Email Address | |||
| Surrey Hon Treasurer | Malcolm Philippe | Email Address | |||
| Surrey Asst Treasurer | David J Thompson | Email Address | |||
| Surrey Sat Appointments Secretary | Chris Burton | Email Address | |||
| Surrey Midweek Appointments Secretary | David Pollen | Email Address | |||
| Surrey Sunday Appointments Secretary | Robert Butlin | Email Address | |||
| Surrey Level 1 Co-ordinator | Vacant Position | ||||
| Sussex Chairman | Paul Shackman | Email Address | 01903 830493 | 07860 888318 | |
| Sussex Hon Secretary | John Etheridge | Email Address | |||
| Sussex Treasurer | Martin Hall | Email Address | |||
| Sussex Level 1 Co-ordinator | William Chetwood | Email Address | |||
| Sussex Ladies Appointments Secretary | Allen Filer | Email Address | |||
| Sussex Mens Appointments Secretary | Tim Holt | Email Address | |||
| Oxfordshire President | Bridget Midwinter | Email Address | |||
| Oxfordshire Chairman | Andy Gwinn | Email Address | |||
| Oxfordshire Appts Secretary | Rory Bowden | Email Address | |||
| Oxfordshire CoachingLevel 1 Co-ordinator | Andy Gwinn | Email Address | |||
| Oxfordshire Treasurer | Ashley Hurden | Email Address | |||
| Oxfordshire Young Umpire Co ordinator | Mark Jarvis | Email Address | |||
South Young Umpiring Action Group
| Home | Work | Mobile | |||
| Chairman | Dawn Bonner | Email Address | 015 8251 2272 | 01582 515587 | 07808 713213 |
| Regional Development Manager | Kirsty Brammer | Email Address | 01628 897501 | 07793 955019 | |
| Welfare Officer | Dawn Bonner | Email Address | 015 8251 2272 | 01582 515587 | 07808 713213 |
| Young Umpire Representative(Boys) | Tim Chipperfield | Email Address | 07722 112539 | ||
| Young Umpire Representatives (Girls) | Annie Allum | Email Address | 07719 446299 | ||
| Berkshire Representative | Liz Spencer | Email Address | 01183 758291 | 07787 575832 | |
| Buckinghamshire Representative | Lynn Turnbull | Email Address | 01908 377459 | 01908 630150 | 0771 115 2711 |
| Hampshire Representative | Jason Horne | Email Address | 023 80397448 | 07982 715325 | |
| Kent Representative | Tim Whale | ||||
| Middlesex Representative | Arthur Soares | Email Address | 0208 933 7014 | 07961 985224 | |
| Oxfordshire Representative | Mark Jarvis | Email Address | 01993 883142 | 01993 896733 | 07890 026503 |
| Surrey Representative | Ian Hay | Email Address | 014 8383 8518 | 078 8056 3995 | |
| Sussex Representative | Alan Grey | Email Address | 01273 550512 | N/A | |
| Rep to SCHUA | Vacant Position | ||||
South RYUAG Appointments
| Home | Work | Mobile | |||
| Appointment Co-ordinator | Bruce Bale | Email Address | 05601 464 077 | 07950 255 799 | |
SCHUA Appointments
| Home | Work | Mobile | |||
| Outdoor Appointments | Allan Notman | Email Address | 012 5237 6407 | 012 5286 3354 | 078 8523 4691 |
| Indoor Appointments | Rob Jenkins | Email Address | 023 8026 6714 | 020 7421 9000 | 077 7579 2311 |
Berkshire Appointments
| Home | Work | Mobile | |||
| Young Umpire Appointments | Paul Stanley | Email Address | 01189 617061 | ||
Buckinghamshire Appointments
| Home | Work | Mobile | |||
| Young Umpire Appointments | Simon Seabrook | Email Address | 017 6324 8755 | 017 0727 8515 | 07920 238949 |
Hampshire Appointments
| Home | Work | Mobile | |||
| Young Umpires Appointments | Allan Notman | Email Address | 012 5237 6407 | 012 5286 3354 | 078 8523 4691 |
Kent Appointments
| Home | Work | Mobile | |||
| Young Umpire Appointments | Tim Whale | ||||
Middlesex Appointments
| Home | Work | Mobile | |||
| Young Umpire Appointments | Ian Fitzgerald | Email Address | 020 8866 5655 | ||
Oxfordshire Appointments
| Home | Work | Mobile | |||
| Young Umpire Appointments | Zohair Maany | Email Address | 018 6924 7491 | 018 6551 8032 | |
Surrey Appointments
| Home | Work | Mobile | |||
| Saturday Appointments | Chris Burton | Email Address | 020 8395 2484 | 07900 100001 | |
| Sunday Appointments | Robert Butlin | Email Address | 020 8649 9078 | ||
| Midweek Appointments | David Pollen | Email Address | 01276 21908 | 07982 169900 | |
Sussex Appointments
| Home | Work | Mobile | |||
| Appointments to Boys Events | Tim Holt | Email Address | 01243 574233 | ||
| Appointments to Girls Events | William Chetwood | Email Address | 01428 682730 | 020 7360 4613 | 07973 228076 |
SRYUAG Development Panel
| Home | Work | Mobile | |||
| Selector | Lynn Turnbull | Email Address | 01908 377459 | 01908 630150 | 0771 115 2711 |
| Selector | Jason Horne | Email Address | 023 80397448 | 07982 715325 | |
| Selector | Tim Whale | ||||
| Chair | Dawn Bonner | Email Address | 015 8251 2272 | 01582 515587 | 07808 713213 |