Southern Counties Hockey Umpires' Association
Committees
This page is showing all loaded Committees
Click here to show SCHUA committees ONLYClick here to show South RYUAG committees ONLY
Executive
| Home | Work | Mobile | |||
| President | Richard Wood | Email Address | 01329 310919 | 07717 765815 | |
| Vice President | David Colbourne | Email Address | 012 7347 5892 | 014 0325 3215 | 077 5342 8497 |
| Secretary | Ruth Busse | Email Address | |||
| Treasurer | Karen Daffey | Email Address | 0118 947 3708 | 077 1047 0077 | |
Management Team
| Home | Work | Mobile | |||
| President | Richard Wood | Email Address | 01329 310919 | 07717 765815 | |
| Vice President | David Colbourne | Email Address | 012 7347 5892 | 014 0325 3215 | 077 5342 8497 |
| Secretary | Ruth Busse | Email Address | |||
| Treasurer | Karen Daffey | Email Address | 0118 947 3708 | 077 1047 0077 | |
| Appointments Secretary | Allan Notman | Email Address | 012 5237 6407 | 012 5286 3354 | 078 8523 4691 |
| Chief Coach | Nigel Lander | Email Address | 012 5232 7558 | ||
| Chairman of Selectors | Bridget Midwinter | Email Address | 01869 351804 | 01865 616000 | 07880 540942 |
| Indoor Coordinator | Rob Jenkins | Email Address | 023 8026 6714 | 020 7421 9000 | 077 7579 2311 |
| L2 Coordinator | Annika Midwinter | Email Address | 01865 616403 | 07775 866421 | |
| Rep to SCHA | Karen Daffey | Email Address | 0118 947 3708 | 077 1047 0077 | |
| Rep to Men's South League | Richard Wood | Email Address | 01329 310919 | 07717 765815 | |
| Rep to South Women's League | Bridget Midwinter | Email Address | 01869 351804 | 01865 616000 | 07880 540942 |
| RYUAG | Dawn Bonner | Email Address | 015 8251 2272 | 01582 515587 | 07808 713213 |
| CRB & Welfare Officer | Dawn Bonner | Email Address | 015 8251 2272 | 01582 515587 | 07808 713213 |
| Non Portfolio Member | David (Tex) Lane | Email Address | 01722 711512 | 01722 711512 | 07730 303739 |
| Non Portfolio Member | Lia Waine | Email Address | 01722 711 512 | 01425 654 114 | 07833 471 418 |
| Non Portfolio Member | Matt Miles | Email Address | 01403 254173 | 07704 170398 | |
| Rep for Berkshire | Liz Spencer | Email Address | 01183 758291 | 07787 575832 | |
| Rep for Buckinghamshire | David Tobin | Email Address | 01923 448919 | 0208 359 7274 | 07973 670866 |
| Rep for Hampshire | Mark Everard | Email Address | 07944 122069 | ||
| Rep for Middx | Deborah Kenny | Email Address | 020 8751 4877 | 07771 806279 | |
| Rep for Kent (Men) | Daran Cass | Email Address | 01795 429049 | 07919 048922 | |
| Rep for Oxon | Sarah Jones | Email Address | 01608 683211 | ||
| Rep for Surrey | Tony Rowe | Email Address | |||
| Rep for Sussex | William Chetwood | Email Address | 01428 682730 | 020 7360 4613 | 07973 228076 |
Others
| Home | Work | Mobile | |||
| Welfare Manager | Dawn Bonner | Email Address | 015 8251 2272 | 01582 515587 | 07808 713213 |
| Webmaster | Mark Everard | Email Address | 07944 122069 | ||
| Fund Examiner(s) | Bridget Midwinter | Email Address | 01869 351804 | 01865 616000 | 07880 540942 |
| Shop Administrator | William Chetwood | Email Address | 01428 682730 | 020 7360 4613 | 07973 228076 |
Development Panel
| Home | Work | Mobile | |||
| David Colebourne | David Colbourne | Email Address | 012 7347 5892 | 014 0325 3215 | 077 5342 8497 |
| Bridget Midwinter | Email Address | 01869 351804 | 01865 616000 | 07880 540942 | |
| Allan Notman | Email Address | 012 5237 6407 | 012 5286 3354 | 078 8523 4691 | |
| Nigel Lander | Email Address | 012 5232 7558 | |||
South Young Umpiring Action Group
| Home | Work | Mobile | |||
| Chairman | Dawn Bonner | Email Address | 015 8251 2272 | 01582 515587 | 07808 713213 |
| Welfare Officer | Dawn Bonner | Email Address | 015 8251 2272 | 01582 515587 | 07808 713213 |
| Berkshire Representative | David James | Email Address | 011 8981 3959 | 07841 921323 | |
| Buckinghamshire Representative | Lynn Turnbull | Email Address | 01908 377459 | 01908 630150 | 0771 115 2711 |
| Hampshire Representative | Jason Horne | Email Address | 023 80397448 | 07982 715325 | |
| Kent Representative | Oliver Jones | Email Address | 07793 315698 | ||
| Middlesex Representative | David Offord | Email Address | 02085 462470 | 02078 325539 | 07768 028373 |
| Oxfordshire Representative | Mark Jarvis | Email Address | 01993 883142 | 01993 896733 | 07890 026503 |
| Surrey Representative | Ian Hay | Email Address | 014 8383 8518 | 078 8056 3995 | |
| Sussex Representative | Alan Grey | Email Address | 01273 550512 | N/A | |
| Rep to SCHUA | Vacant Position | ||||
| Young Umpire Representative | Alex Richards | ||||
| Young Umpire Representative | Vacant Position | ||||
South RYUAG Appointments
| Home | Work | Mobile | |||
| SRYUAG Appoints Secretary | Tim Whale | ||||
SCHUA Appointments
| Home | Work | Mobile | |||
| Outdoor Appointments | Allan Notman | Email Address | 012 5237 6407 | 012 5286 3354 | 078 8523 4691 |
| Indoor Appointments | Rob Jenkins | Email Address | 023 8026 6714 | 020 7421 9000 | 077 7579 2311 |
Berkshire Appointments
| Home | Work | Mobile | |||
| Young Umpire Appointments | Paul Stanley | Email Address | 01189 617061 | ||
Buckinghamshire Appointments
| Home | Work | Mobile | |||
| Young Umpire Appointments | Andy Sparrow | Email Address | 01908 377459 | 02088 338305 | 07990 541847 |
Hampshire Appointments
| Home | Work | Mobile | |||
| Young Umpires Appointments | Lia Waine | Email Address | 01722 711 512 | 01425 654 114 | 07833 471 418 |
Kent Appointments
| Home | Work | Mobile | |||
| Young Umpire Appointments | Oliver Jones | Email Address | 07793 315698 | ||
Middlesex Appointments
| Home | Work | Mobile | |||
| Young Umpire Appointments | Ian Fitzgerald | Email Address | 020 8866 5655 | ||
Oxfordshire Appointments
| Home | Work | Mobile | |||
| Young Umpire Appointment Secretary (Midweek) | Ashley Hurden | Email Address | 07956 169223 | ||
| Young Umpire Appointments Secretary (Weekend) | Andy Gwinn | Email Address | 01280 702479 | 020 88240329 | 07725 034588 |
Surrey Appointments
| Home | Work | Mobile | |||
| Saturday Appointments | Chris Burton | Email Address | 020 8395 2484 | 07900 100001 | |
| Sunday Appointments | Robert Butlin | Email Address | 020 8649 9078 | 020 7035 4897 | 07827 790356 |
| Midweek Appointments | David Pollen | Email Address | 01276 21908 | 07982 169900 | |
Sussex Appointments
| Home | Work | Mobile | |||
| Appointments to Boys Events | Tim Holt | Email Address | 01243 574233 | ||
| Appointments to Girls Events | William Chetwood | Email Address | 01428 682730 | 020 7360 4613 | 07973 228076 |
SRYUAG Coaching and Selection Committee
| Home | Work | Mobile | |||
| Selector | Lynn Turnbull | Email Address | 01908 377459 | 01908 630150 | 0771 115 2711 |
| Selector | Tim Whale | ||||
| Chair | Dawn Bonner | Email Address | 015 8251 2272 | 01582 515587 | 07808 713213 |