Approved
| | Acton | Liverpool Victoria Sports Ground | | W3 9AP | Map | no | |
| Ashford | Ashford H.C. | | | Map not available | no | |
| Ashtead Park | City of London Freemans School | | KT211ET | Map | no | |
| Aylesbury | Aylesbury H.S. | | HP21 7SX | Map | no | |
| Banbury | North Oxfordshire Academy | | OX16 0UD | Map | no | |
| Basingstoke | Down Grange | | RG22 5SN | Map | no | |
| Battersea | Battersea Park | | SW11 4NJ | Map | no | |
| Beaconsfield | Beaconsfield H.S. | | HP9 1SJ | Map | no | |
| Beckenham | Langley Park Girls School | | BR3 3BE | Map | no | |
| Bisham | Bisham Abbey | | SL7 1RT | Map | no | |
| Bournemouth (Dorset) | Chapel Gate (Near Airport) | | BH236BD | Map | YES | |
| Brent Cross | Whitefield School | | NW2 1TR | Map | no | |
| Buckingham | Akeley Wood Senior School | | MK18 5AE | Map | no | |
| | Stowe School | | MK18 5EH | Map | no | |
| | Winchester House School, Brackley | | NN13 6EE | Map | no | |
| Canterbury | Polo Farm | | CT3 4AF | Map | no | |
| Charterhouse School | Charterhouse Club | | GU7 2RS | Map | no | |
| Chichester | Chichester Technical College | | | Map not available | no | |
| | Kingsham Field, Chichester High School | | PO19 8EB | Map | no | |
| Cranleigh | Cranleigh School | | GU6 8QQ | Map | no | |
| Croydon | Trinity School | | CR9 7AT | Map | no | |
| | Whitgift School | | CR2 6YT | Map | no | |
| Dulwich | Dulwich College | | SE21 7LD | Map | no | |
| | JAGS Sports Centre | | SE24 9JN | Map | no | |
| East Grinstead | East Grinstead Hockey & Sports Club | | RH19 4JU | Map | no | |
| Eastleigh | Fleming Park | | SO50 9NL | Map | no | |
| | Trojans HC | | SO50 9HT | Map | no | |
| Fareham | Henry Cort School | | PO156PH | Map | no | |
| Farnham | Heath End School | | GU9 9BN | Map | no | |
| Godalming | Charterhouse School | | GU7 2RS | Map | no | |
| Guildford | Broadwater School | | GU73BW | Map | no | |
| Hammersmith | Godolphin and Latymer School | | W6 0PG | Map | no | |
| Haslemere | The Edge Sports Centre | | GU271QA | Map | no | |
| Havant | Havant College | | PO9 1QL | Map | YES | |
| Henley | Reading Road | | RG9 4HE | Map | no | |
| High Wycombe | John Hampden GS | | HP11 1SZ | Map | no | |
| | R.G.S. High Wycombe | | HP13 6QT | Map | no | |
| Horsham | Broadbridge Heath | | RH12 3YS | Map | no | |
| | Christ's Hospital School | | RH13 0YB | Map | no | |
| Hounslow | Dukes Meadow | | W42SH | Map | no | |
| Hove | Blatchington Mill School | | BN3 7BW | Map | no | |
| Hurstpierpoint | Hurstpierpoint College | | BN6 9JS | Map | no | |
| Isleworth | Indian Gymkhana H.C. | | TW7 4NQ | Map | no | |
| Kennington | Kennington Park | | SE11 4BE | Map | no | |
| Leatherhead | Therfield School | | KT22 7NZ | Map | no | |
| Lewes | Lewes HC | | BN7 3PR | Map | no | |
| London | Honor Oak Park, King's College Sports Ground | | SE23 1NW | Map | no | |
| | Lee Valley Hockey Centre | | E20 3AD | Map | no | |
| Maida Vale | Paddington Recreation Ground | | W9 1PD | Map | no | |
| Maidenhead | Altwood School | | SL6 4PU | Map | no | |
| Milton Keynes | Woughton Playing Fields | | MK6 3EA | Map | no | |
| Mottingham | London Marathon Sports Ground | | SE9 4QF | Map | no | |
| Northwood | Merchants Taylor School | | HA6 2HT | Map | no | |
| Oxford | Banbury Road Sports Ground | | OX2 8EQ | Map | no | |
| | Brookes University | | OX3 0GB | Map | no | |
| | Iffley Road | | OX4 1EQ | Map | no | |
| | Magdalen College | | OX4 1DZ | Map | no | |
| | Radley College | | OX14 2HR | Map | no | |
| Oxted | Oxted School | | RH8 0AA | Map | no | |
| Pembury | Kent College | | TN2 4AX | Map | no | |
| Petworth | Seaford College | | GU28 0NB | Map | no | |
| Portsmouth | Portsmouth G.S. | | PO1 2LN | Map | no | |
| Reading | Reading Cricket & Hockey Club | | RG4 6ST | Map | no | |
| Reigate | Hartswood (RGS sports ground) | | RH2 8BY | Map | no | |
| Rochester | Holcombe Park | | ME1 2XQ | Map | no | |
| Roehampton | Bank of England Sports Centre | | SW15 5JQ | Map | no | |
| Sevenoaks | Holly Bush Lane | | TN13 3UH | Map | no | |
| Slough | Slough HC | | SL37LT | Map | no | |
| Southampton | King Edward VI School | | SO15 5UQ | Map | no | |
| | Wellington Sports Ground | | SO50 9HS | Map | no | |
| Southwark | City of London Academy | | SE1 5LA | Map | no | |
| Staines | Staines H.C. | | TW181HR | Map | no | |
| Surbiton | Surbiton HC, Hinchley Wood | | KT7 0AE | Map | no | |
| Teddington | Teddington School, Broom Road | | TW11 9PJ | Map | no | |
| Thames Ditton | Old Cranleighans HC | | KT7 0HB | Map | no | |
| Tonbridge | Tonbridge School | | TN10 3AD | Map | no | |
| Wandsworth | Spencer HC | | SW18 3HF | Map | no | |
| Weybridge | St. Georges's College | | KT15 2QS | Map | no | |
| Wimbledon | Kings College School | | KT3 6JA | Map | no | |
| | Raynes Park High School | | SW20 0JL | Map | no | |
| Winchester | Kings School | | SO22 5PN | Map | no | |
| Witney | Wood Green School | | OX28 1DX | Map | no | |
| Woking | Goldsworth Park | | GU21 3RT | Map | no | |
| Woodmansterne | Purley HC | | SM7 3HU | Map | no | |
Interactive System by...

www.texsolutions.ltd.uk